HELD: Sunday 26 February, 2012
Summary results below and all 2012 Up and Running results here
We have also been provided two picture links from the organisers:
Warburton Up and Running Picture link A (picasaweb.ggogle.com)
Warburton Up and Running Picture link B (photobucket.com)
The organisers wish to thank all participants - and look forward to welcoming you back to Warburton in 2013 - for the 10th year of this event.
Paul @ WarburtonInfo.com
Warburton Up and Running 2012 results summary | |||
2 km Kids' Run | |||
Girls | |||
9.31 | 1 | Hick | Chloe |
9.46 | 2 | Boone | Talitha |
9.49 | 3 | Sibley | Zoe |
Boys | |||
8.36 | 1 | Hick | Nathan |
9.19 | 2 | Jackson | Nick |
9.20 | 3 | Harford | Ryan |
5 km Walk | |||
Female | |||
38.04 | 1 | Plumridge | Adele |
38.42 | 2 | Douglas | Bonnie |
40.58 | 3 | Fisher-Smith | Tabbatha |
Male | |||
33.48 | 1 | Fornalski | George |
36.07 | 2 | Jordan | Steve |
37.15 | 3 | Ashton | Steve |
5 km Run | |||
Open female | |||
18.34 | 1 | Lund | Sarah |
19.38 | 2 | Wilson | Susi |
22.28 | 3 | Warren | Ebony |
Open male | |||
16.12 | 1 | Reddie | Andrew |
16.59 | 2 | Bayley | David |
17.15 | 3 | Winter | Chris |
Under 14 female | |||
31.25 | 1st U14 | Jessop | Molly |
35.40 | 2nd U14 | Boston | Aimee |
40.42 | 3rd U14 | Petersen | Maia |
Under 16 female | |||
22.33 | 1st U16 | Griffin | Jade |
36.46 | 2nd U16 | Grange-Holloway | Emily |
Under 18 female | |||
23.15 | 1st U18 | Wright | Casey |
25.48 | 2nd U18 | McIntyre | Teri |
10km Run | |||
Open female | |||
36.44 | 1 | Thompson | Anna |
38.25 | 2 | Austin | Tracey |
40.50 | 3 | Rosel | Rebecca |
Open male | |||
31.58 | 1 | Ashkettle | Benjamin |
32.42 | 2 | Munro | Paul |
32.51 | 3 | Phillpotts | Jay |
Under 18 male | |||
37.56 | 1st U18 | Kennedy | Riley |
http://www.warburtonupandrunning.com.au
© Copyright Warburton Information Guide - Site Map Warburton Australia |